Our portfolio is well diversified, using the latest technology, eco-friendly and A Rated by the International Maritime Organization (IMO).
We continuously seek to expand within the traditional shipping segments, including tankers, car carriers and Ammonia – LPG vessels.
VLAC vessels, or Very Large Ammonia Carriers, are specialized ships designed to transport large quantities of ammonia. EMF's fleet of VLAC vessels have a capacity of 88,000 cubic meters. VLACs are essential for the global distribution of ammonia, crucial for agricultural and industrial applications.
PCTC, or Pure Car and Truck Carrier, is a specialised ship designed to transport vehicles, including cars and trucks. EMF's fleet of PCTC vessels have a capacity of 7.000 car equivalent units. These vessels have multiple decks and advanced loading systems to maximize space and ensure safe handling. PCTCs are essential in the global automotive supply chain.
Suezmax vessels are large oil tankers. EMF's Suezmax vessels have a capacity of 157.200 deadweight tons. They are designed to maximize the size limit for transiting the Suez Canal. Suezmax vessels are vital for the efficient global transport of crude oil and petroleum products.
Aframax vessels are medium-sized oil tankers. EMF's fleet of Aframax vessels have a capacity of 115.000 deadweight tons. They are designed to navigate regions with size restrictions, such as the Bosporus Strait and the Panama Canal. Aframax vessels are crucial for transporting crude oil efficiently across the world.
The full EMF Fleet
NAME | TYPE | BUILT | OPTIONS | CAPACITY | SHIPYARD | SCRUBBER |
---|---|---|---|---|---|---|
Freeport Star | Aframax 3 | 2023 | Dual Fuel LNG ready design notation | 115.000 DWT | DHSC, South Korea | FITTED |
Stavanger Star | Aframax 6 | 2024 | Dual Fuel LNG ready design notation | 115.000 DWT | DHSC, South Korea | FITTED |
Oslo Star | Aframax 7 | 2024 | Dual Fuel LNG ready design notation | 115.000 DWT | DHSC, South Korea | FITTED |
Copenhagen Star | Aframax 8 | 2025 | Dual Fuel LNG ready design notation | 115.000 DWT | DHSC, South Korea | FITTED |
Athenian Star | Aframax 9 | 2025 | Dual Fuel LNG ready design notation | 115.000 DWT | DHSC, South Korea | FITTED |
Electric Star | PCTC 1 | 2024 | LNG powered Dual-fuel ammonia ready engines | 7.000 CEU | CIMC Raffles, China | - |
Green Star | PCTC 2 | 2025 | LNG powered Dual-fuel ammonia ready engines | 7.000 CEU | CIMC Raffles, China | - |
Eco Star | PCTC 3 | 2026 | LNG powered Dual-fuel ammonia ready engines | 7.000 CEU | CIMC Raffles, China | - |
Clean Star | PCTC 4 | 2026 | LNG powered Dual-fuel ammonia ready engines | 7.000 CEU | CIMC Raffles, China | - |
Geneva Star | Suezmax 1 | 2025 | Dual Fuel LNG ready design notation | 157.200 DWT | DHSC, South Korea | FITTED |
Lausanne Star | Suezmax 2 | 2025 | Dual Fuel LNG ready design notation | 157.200 DWT | DHSC, South Korea | FITTED |
North Star | Suezmax 3 | 2025 | Dual Fuel LNG ready design notation | 157.200 DWT | DHSC, South Korea | FITTED |
Viking Star | Suezmax 4 | 2026 | Dual Fuel LNG ready design notation | 157.200 DWT | DHSC, South Korea | FITTED |
Arctic Star | Suezmax 5 | 2026 | Dual Fuel LNG ready design notation | 157.200 DWT | DHSC, South Korea | FITTED |
Tromsoe Star | Suezmax 6 | 2026 | Dual Fuel LNG ready design notation | 157.200 DWT | DHSC, South Korea | FITTED |
Odin Star | Suezmax 7 | 2026 | Dual Fuel LNG ready design notation | 157.200 DWT | DHSC, South Korea | FITTED |
Olympic Star | Suezmax 8 | 2027 | Dual Fuel LNG ready design notation | 157.200 DWT | DHSC, South Korea | FITTED |
EMF Viking I | VLAC | 2027 | Dual fuel LPG | 88.000 m3 | HHI South Korea | - |
EMF Viking II | VLAC | 2027 | Dual fuel LPG | 88.000 m3 | HHI South Korea | - |
EMF Viking III | VLAC | 2027 | Dual fuel LPG | 88.000 m3 | HHI South Korea | - |
PCTC construction update
Please fill out the form, so we can learn more about you and better help you.
CVR 39635631
+45 55 55 70 00
info@maritimefinance.dk
European Maritime Finance A/S has an AIFM (Alternative Investment Fund Managers) license and is regulated by the Danish Financial Supervisory Authority.
REG 23327
Kongens Nytorv 8, 4th floor,
1050 Copenhagen,
Denmark